DS-7600NI-E1/A
Video/Audio Input | ||
---|---|---|
IP video input: | | | ۸-ch |
Network | ||
Incoming bandwidth: | | | ۸۰Mbps |
Outgoing bandwidth: | | | ۸۰Mbps |
Video/Audio Output | ||
LCD output (Optional): | | | ۱-ch, resolution: ۱۰۲۴×۷۶۸/۶۰Hz, ۱۲۸۰×۷۲۰/۶۰Hz, ۱۲۸۰×۱۰۲۴/۶۰Hz,1600×۱۲۰۰/۶۰Hz, ۱۹۲۰×۱۰۸۰/۶۰Hz |
Audio Output: | | | ۱-ch, RCA interface (linear, ۱KΩ) to output NVR audio; ۱-ch, ۳٫۵mm audio jack; ۲-ch stereo loudspeakers Note: alternative in ۳٫۵mm audio jack and loudspeaker |
VGA Output: | | | ۱-ch, resolution: ۱۹۲۰*۱۰۸۰P/60Hz, ۱۶۰۰*۱۲۰۰/۶۰Hz, ۱۲۸۰*۱۰۲۴/۶۰Hz, ۱۲۸۰*۷۲۰/۶۰Hz, ۱۰۲۴*۷۶۸/۶۰Hz |
Decoding | ||
Live view / Playback: | | | ۶MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | ۸-ch@720P, ۶-ch@1080P |
Hard Disk | ||
SATA: | | | ۱ SATA interface for ۱ HDD |
Capacity: | | | ۲٫۵-inch, ۵۰۰G / ۱T |
External Interface | ||
Network Interface: | | | ۱RJ-45 ۱۰/۱۰۰/۱۰۰۰Mbps self-adaptive Ethernet interface |
USB Interface: | | | ۲, USB2.0 |
General | ||
Power Supply: | | | ۱۲VAC(1 AC adaptor) |
Consumption(without hard disk and POE): | | | ≤ ۳۶ W |
Working Temperature: | | | ۰ ºC ~ +۵۰ ºC (۳۲ºF ~ ۱۲۲ºF) |
Working Humidity: | | | ۱۰ % ~ ۹۰ % |
Dimensions: | | | ۲۲-inch LCD (W × H)(without the pedestal) ۵۱۰ × ۳۱۸mm (۲۰٫۱″×۱۲٫۵″) |
Weight(without HDD): | | | ≤ ۴ kg (۸٫۸ lb)(with the bracket and pedestal) |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است.