DS-2CE56F1T-ITM
Camera | ||
Image Sensor: | | | ۳MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | ۲۰۵۲(H)*1536(V) |
Min. Illumination: | | | ۰٫۰۱ Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | ۱/۲۵(۱/۳۰) s to ۱/۵۰,۰۰۰ s |
Lens: | | | ۲٫۸mm/3.6mm/6mm optional Angle of View: ۸۴°(۲٫۸mm), ۶۷٫۸°(۳٫۶mm), ۴۴٫۶°(۶mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: ۰ – ۳۶۰°, Tilt: ۰ – ۷۵°, Rotation: ۰ – ۳۶۰° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | ۱۹۲۰ ×۱۵۳۶@۱۸fps |
HD Video Output: | | | ۱ Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than ۶۲ dB |
Up the Coax: | | | Support |
Menu | ||
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Digital Noise reduction; Mirror; SMART IR |
General | ||
Operating Conditions: | | | -۴۰ °C – ۶۰ °C (-۴۰ °F – ۱۴۰ °F) Humidity ۹۰% or less (non-condensing) |
Power Supply: | | | ۱۲ VDC±۱۵% |
Power Consumption: | | | Max. ۵W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to ۲۰m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | ۹۱mm×۸۲٫۶mm×۶۸٫۳mm (۳٫۵۸″×۳٫۲۵″×۲٫۶۹″) |
Weight: | | | Approx. ۳۵۰g (۰٫۷۷lb) |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است.