دوربین مداربسته داهوا آی پی IPC-HDW2431R-ZS
دوربین مداربسته داهوا آی پی IPC-HDW2431R-ZS
Camera | |||||||
Image Sensor | ۱/۳” ۴Megapixel progressive CMOS | ||||||
Effective Pixels | ۲۶۸۸(H) x1520(V) | ||||||
RAM/ROM | ۵۱۲MB/32MB | ||||||
Scanning System | Progressive | ||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||
Minimum Illumination | ۰٫۰۳Lux/F1.4( Color,1/3s,30IRE)
۰٫۳Lux/F1.4( Color,1/30s,30IRE) ۰Lux/F1.4(IR on) |
||||||
S/N Ratio | More than 50dB | ||||||
IR Distance | Distance up to 50m(164ft) | ||||||
IR On/Off Control | Auto/ Manual | ||||||
IR LEDs | ۲ | ||||||
Lens | |||||||
Lens Type | Motorized | ||||||
Mount Type | Board-in | ||||||
Focal Length | ۲٫۷mm~13.5mm | ||||||
Max. Aperture | F1.4 | ||||||
Angle of View | H:104°~۲۸°, V:55°~۱۶° | ||||||
Focus Control | Motorized | ||||||
Close Focus Distance | ۰٫۲m | ||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||
W | ۶۴m(210ft) | ۲۶m(85ft) | ۱۳m(43ft) | ۶m(20ft) | |||
T | ۲۲۲m(728ft) | ۸۹m(292ft) | ۴۴m(144ft) | ۲۲m(72ft) | |||
PTZ | |||||||
Pan/Tilt Range | Pan:0° ~۳۶۰ ° ;Tilt:0° ~۷۸° ;Rotation:0° ~۳۶۰° | ||||||
Intelligence | |||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||
IVS | Tripwire, Intrusion | ||||||
Video | |||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||
Smart Codec | Support H.265+/H.264+ | ||||||
Streaming Capability | ۲ Streams | ||||||
Resolution | ۴M(2688×1520)/3M(2304×۱۲۹۶)/۱۰۸۰P(1920×۱۰۸۰)/۷۲۰P(1280×۷۲۰)/VGA(640×۴۸۰)/D1(704×۵۷۶/۷۰۴×۴۸۰)/CIF(352×۲۸۸/۳۵۲×۲۴۰) | ||||||
Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) | ||||||
Sub Stream: D1(1 ~ 20/25fps) | |||||||
Bit Rate Control | CBR/VBR | ||||||
Bit Rate | H.265: 12K ~ 6400Kbps
H.264: 32K ~ 10240Kbps |
||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||
Gain Control | Auto/Manual | ||||||
Noise Reduction | ۳D DNR | ||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||
Region of Interest | Off / On (4 Zone) | ||||||
Electronic Image Stabilization(EIS) | N/A | ||||||
Smart IR | Support | ||||||
Digital Zoom | ۱۶x | ||||||
Flip | ۰°/۹۰°/۱۸۰°/۲۷۰° | ||||||
Mirror | Off / On | ||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||
Audio | |||||||
Compression | N/A | ||||||
Network | |||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;
FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
||||||
Interoperability | ONVIF Profile S&G, API | ||||||
Streaming Method | Unicast / Multicast | ||||||
Max. User Access | ۱۰ Users/20 Users | ||||||
Edge Storage | NAS
Local PC for instant recording Micro SD Card 128GB |
||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||
Management Software | Smart PSS, DSS,DMSS | ||||||
Smart Phone | IOS, Android | ||||||
Certifications | |||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||
Interface | |||||||
Video Interface | N/A | ||||||
Audio Interface | N/A | ||||||
RS485 | N/A | ||||||
Alarm | N/A | ||||||
Electrical | |||||||
Power Supply | DC12V PoE (IEEE802.3af)(Class 0) | ||||||
Power Consumption | <9.5W | ||||||
Environmental | |
Operating Conditions | -۳۰° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -۳۰° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | Φ۱۲۲mm x 102mm(4.8’’ x4.0’’) |
Net Weight | ۰٫۶۰Kg(1.32lb) |
Gross Weight | ۰٫۷۱Kg(1.57lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.